OEM/ODM China Automatic Digital Colony Counter - ZR-1100 Automatic colony counter – Junray
OEM/ODM China Automatic Digital Colony Counter - ZR-1100 Automatic colony counter – Junray Detail:
US $15,000-25,000 / Piece
Introduction
The ZR-1100 automatic colony counter is a high-tech product developed for microbial colony analysis and micro-particle size detection. The powerful image processing software and scientific arithmetic enable it to analysis to analyze microbial colonies and detect micro-particle size, the counting is quick and accurate.
It is suitable for microbiological detection in hospitals, scientific research institutes, health and anti-epidemic stations, disease control centers, inspection and quarantine, quality and technical supervision, environmental testing institutions, and pharmaceutical, food and beverage, medical and health supplies industries, etc
Features
Instrument comes with calibration and various functions like graphic noting and measuring;
Single color colony recognition, simultaneously recognition different color colony automatically and so on detect methods.
Automatic division of connected colonies, manual division, count rollback, the counting result is accurate and fast;
Powerful image processing software;
High resolution colored industry camera;
Select counting area, high efficiency and rapid, export data of colonies like diameter, roundness, girth, area, number and so on.
Data preservation and query function.
Report forms could be exported in EXCEL form or be printed directly.
Equipped with a image processing PC.
Specification
The main parameter | Parameter range. | |||
CMOS specification | 10 million pixel,true color. | |||
Image capture | Auto focus, auto white balance, auto color temperature control. | |||
Photographty and filming | Front open, automatic elimination of external interference, automatic centering, black box shooting. | |||
Upper light source | Multi-directional transmitted light, adjustable light source brightness. | |||
Lower light source | Bottom transmitted light darkroom shooting system | |||
Petri dish type | Pour, spreading, membrane filtration, 3M petrifilm paper and various petri dishes. | |||
Counting speed | 500 colonies <1s | |||
Automatic impurity removal | Automatically remove impurity according to the difference of shape, size, color, etc. | |||
Colony Morphology Analysis | Automatic analysis the area, girth, roundness, maximum diameter, minimum diameter. | |||
Select counting area | Basic circle, semicircle, circle, rectangle, sector, and random area. | |||
Inhibitory zone | Detect inhibitory zone automatically | Automatically measure the diameter of multiple inhibitory zone. | ||
Manual measure the inhibitory zone | The boundary of the bacteriostatic circle with fuzzy edge was accurately measured by the circle of 2 points. | |||
Image processing | Image enhancement | Image adaptive enhancement, color component enhancement, colony edge sharpening, image flattening. | ||
Image filtering | Low filter, high filter, Gaussian filter, Gaussian high through-put, mean filter, Gaussian filter, Order filter. | |||
Edge detection | Sobel detection、Roberts detection、Laplace detection、vertical detection、horizontal detection | |||
Image adjustment | Gray scale conversion、negative phase conversion、RGB three-channel brightness、Contrast、Gama adjustment | |||
Morphological operation | Erosion, dilation, opening operation, close operation | |||
Image segmentation | RGB segmentation、Gray scale segmentation | |||
Note measurement | Instrument calibration | System comes with calibration function | ||
Colony labeling | Label with Line, angle, rectangle, broken line, circle, character, curve and so on. | |||
Colony measurement | Measure line, angle, rectangle, circular arc, circle, section, curve and so on. | |||
Colony recognition | Recognize colony color | Automatic recognition and count according to the colony color. | ||
Recognize multiple color colonies | Perform division counting according to background color, recognize at most 7 color. | |||
Date processing | Date export | Stored data can be exported in Excel format or printed in data report format | ||
Data storage | Images and all results are stored in a database | |||
Data query | Query colony images and stored results by date | |||
Drug susceptibility with automatic paper method | The system contains all the data of the fourteenth edition of the US NCCLS “Antimicrobial Susceptibility Test Standards” | |||
Count basic colony | Count E-Coli. and Staphylococcus aureus, conform to plate counting method and automatic counting method in national standard GB 4789.3-2010. | |||
Helix counting | Count helical incubated petri dish and perform result calibration. | |||
Work temperature | (0~50)℃ | Host size | (length 340×width 355×height 400)mm | |
Host power consumption | ≤50W | Host weight | about 7.5kg | |
Power adaptor | Input AC100~240V 50/60Hz Output DC24V 2A | |||
Deliver Goods


Product detail pictures:


Related Product Guide:
continue to improve, to ensure product quality in line with market and customer standard requirements. Our company has a quality assurance system have been established for OEM/ODM China Automatic Digital Colony Counter - ZR-1100 Automatic colony counter – Junray , The product will supply to all over the world, such as: Atlanta, Wellington, Bangkok, Only for accomplishing the good-quality product to meet customer's demand, all of our products have been strictly inspected before shipment. We always think about the question on the side of the customers, because you win, we win!

The factory workers have a good team spirit, so we received high quality products fast, in addition, the price is also appropriate, this is a very good and reliable Chinese manufacturers.
